Open FPV Triple A-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points A1 A2 A3
Pos Qualified Driver Points A1 A2 A3
1 1 PATSO 2 4th (4pts) : 1/20.640 1st (1pts) : 5/1:26.524 1st (1pts) : 5/1:28.089
2 4 FURADI 3 1st (1pts) : 5/1:47.476 2nd (2pts) : 5/1:26.860 6th (6pts) : 1/25.306
3 11 AMILEHI 5 3rd (3pts) : 3/1:04.616 4th (4pts) : 2/1:23.028 2nd (2pts) : 5/1:35.190
4 5 DRONE_BOSS 5 2nd (2pts) : 5/1:56.874 5th (5pts) : 1/25.158 3rd (3pts) : 5/1:52.856
5 3 FARMERBOY 8 5th (5pts) : 0/0.000 3rd (3pts) : 4/1:45.775 5th (5pts) : 3/1:34.057
6 2 PUREEVIL 9 5th (5pts) : 0/0.000 6th (6pts) : 0/0.000 4th (4pts) : 4/1:29.841
close X