Race Points (best 1 of 13)
Open FPV
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 ESPADA 2 [7,3,1,2] N/A 4 : 3/1:47.624 7 : 6/2:35.054 7 : 6/2:28.517 7 : 6/2:43.550 7 : 6/2:26.016 7 : 6/2:43.603 5 : 4/2:13.185 4 : 0/0.000 4 : 0/0.000 2 : 0/0.000 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000
2 DRONE_BOSS 2 [6,4,1,2] N/A 8 : 7/2:22.888 6 : 5/1:40.139 7 : 6/1:48.987 7 : 6/1:44.638 5 : 4/1:28.884 8 : 7/2:19.524 8 : 6/2:13.425 4 : 0/0.000 4 : 0/0.000 2 : 0/0.000 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000
3 YURIDEFURY 2 [2,5,5,1] N/A 3 : 0/0.000 3 : 0/0.000 4 : 0/0.000 3 : 0/0.000 2 : 0/0.000 3 : 0/0.000 3 : 0/0.000 7 : 5/2:16.871 8 : 6/2:02.851 4 : 2/1:13.822 7 : 5/1:28.338 7 : 6/1:52.431 4 : 3/48.013
4 FURADI 2 [1,9,1,2] N/A 8 : 6/1:39.742 8 : 7/1:58.576 8 : 6/1:34.640 8 : 6/1:33.606 9 : 7/1:49.399 7 : 5/1:22.657 2 : 0/0.000 4 : 0/0.000 4 : 0/0.000 2 : 0/0.000 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000
5 HEADCASE 2 [1,6,6,0] N/A 3 : 0/6.622 9 : 7/2:34.463 8 : 5/2:38.337 8 : 6/2:39.103 4 : 2/51.596 3 : 0/6.521 7 : 6/2:08.990 3 : 0/5.550 3 : 0/6.094 2 : 0/0.000 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000
6 FARMERBOY 2 [10,2,1,0] N/A 9 : 8/2:07.330 3 : 0/0.000 9 : 8/2:02.298 8 : 7/1:35.488 10 : 9/2:18.328 8 : 7/1:42.427 7 : 6/1:47.472 10 : 9/2:28.933 8 : 7/1:41.419 8 : 7/1:55.364 5 : 4/1:00.440 2 : 0/0.000 2 : 0/0.000
7 SCOOBYD13 2 [0,8,3,2] N/A 2 : 0/0.000 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 4 : 0/0.000 4 : 0/0.000 2 : 0/0.000 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000
7 SLORIDE 2 [0,8,3,2] N/A 2 : 0/0.000 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 4 : 0/0.000 4 : 0/0.000 2 : 0/0.000 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000
9 INFURIATEDPANDA 2 [0,7,4,2] N/A 9 : 7/2:53.578 3 : 0/6.816 8 : 6/2:03.312 3 : 0/5.059 2 : 0/5.128 5 : 3/1:08.464 5 : 2/1:04.936 4 : 0/0.000 4 : 0/0.000 2 : 0/0.000 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000
10 PATSO 2 [0,5,6,2] N/A 3 : 0/3.946 9 : 7/2:04.592 3 : 0/0.000 8 : 5/1:53.876 9 : 6/1:39.720 9 : 6/1:35.560 2 : 0/0.000 4 : 0/0.000 4 : 0/0.000 2 : 0/0.000 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000
11 FADEAWAY 2 [0,4,4,5] N/A 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 2 : 0/0.000 4 : 0/0.000 4 : 0/0.000 2 : 0/0.000 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000
12 GATE_BREAKER 2 [0,10,1,2] N/A 3 : 1/57.925 6 : 4/2:45.624 5 : 3/2:42.261 3 : 1/38.958 4 : 2/1:14.365 2 : 0/4.454 4 : 2/1:28.200 4 : 0/0.000 4 : 0/0.000 2 : 0/0.000 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000
close X